FLANGE DIMENSIONS TABLE SIZE (DN) 900 (36″)
Class/Table | Flange O.D. | PCD | Bolts | Bolt Size | Hole Size | Minimum Flange Thickness* | |||
---|---|---|---|---|---|---|---|---|---|
Cast Iron | Ductile Iron | Copper Alloy | Steel | ||||||
ASME 150 B16.47 Series A Supersedes MSS-SP44 | 1168.5mm | 1085.8mm | 32 | 41.1mm | 90.5mm | ||||
ASME 300 B16.47 Series A Supersedes MSS-SP44 | 1270.1mm | 1168.4mm | 32 | 53.8mm | 104.7mm WN 111.3mm BL |
||||
ASME Class 600 B16.5 B16.47 Series A Supersedes MSS-SP44 | 1314.5mm | 1193.8mm | 28 | 66.5mm | 124mm WN 162.1mm BL |
||||
ASME Class 900 B16.5 B16.47 Series A Supersedes MSS-SP44 | 1460.6mm | 1289mm | 20 | 91.9mm | 171.5mm WN 214.4mm BL |
||||
ASME 150 B16.47 Series B Supersedes API-605 | 1057.2mm | 1009.6mm | 44 | 25.4mm | 52.4mm WN 58.7mm BL |
||||
ASME 300 B16.47 Series B Supersedes API-605 | 1171.5mm | 1089.11mm | 32 | 44.4mm | 103.2mm | ||||
ASME Class 600 B16.5 B16.47 Series B Supersedes API605 | 1212.9mm | 1104.9mm | 28 | 60.4mm | 146.4mm WN 150.9mm BL |
||||
ASME Class 900 B16.5 B16.47 Series B Supersedes API605 | 1346.3mm | 1200.1mm | 24 | 79.2mm | 173mm WN 201.7mm BL |
||||
BS3293 Class 150 | 1168.5mm | 1085.8mm | 32 | 41.2mm | 60.4mm | ||||
BS3293 Class 300 | 1270.1mm | 1168.4mm | 32 | 53.9mm | 104.8mm WN 241.4mm BL |
||||
BS3293 Class 600 | 1314.5mm | 1193.5mm | 28 | 66.6mm | 123.9mm WN 282.6mm BL |
||||
BS4504-PN10② | 1115mm | 1050mm | 28 | M30 | 32.5mm |
② British metric standard BS4504 is now obsolete and replaced by EN1092-1 edition 09-2008 for steel flanges which also incorporates DIN2501 standard. EN1092-1 is also published in the British standards as BS-EN1092-1. Flange drillings in EN1092-1 are generally the same as BS4504 but EN1092-1 covers a wider range.
* Varies according to flange type (thickness includes raised face height where applicable) refer to standard
WN= Weld Neck
BL=Blind