FLANGE DIMENSIONS TABLE SIZE (DN) 850 (34″)
Class/Table | Flange O.D. | PCD | Bolts | Bolt Size | Hole Size | Minimum Flange Thickness* | |||
---|---|---|---|---|---|---|---|---|---|
Cast Iron | Ductile Iron | Copper Alloy | Steel | ||||||
ASME 150 B16.47 Series A Supersedes MSS-SP44 | 1111.3mm | 1028.7mm | 32 | 41.1mm | 82.6mm | ||||
ASME 300 B16.47 Series A Supersedes MSS-SP44 | 1206.6mm | 1104.9mm | 28 | 50.8mm | 101.7mm WN 104.7mm BL |
||||
ASME Class 600 B16.5 B16.47 Series A Supersedes MSS-SP44 | 1244.7mm | 1130.3mm | 28 | 60.4mm | 120.7mm WN 154mm BL |
||||
ASME Class 900 B16.5 B16.47 Series A Supersedes MSS-SP44 | 1397.1mm | 1225.5mm | 20 | 91.9mm | 165.2mm WN 204.8mm BL |
||||
ASME 150 B16.47 Series B Supersedes API-605 | 1004.9mm | 957.3mm | 40 | 25.4mm | 49.3mm WN 57.2mm BL |
||||
ASME 300 B16.47 Series B Supersedes API-605 | 1108mm | 1037.1mm | 36 | 41.1mm | 103.2mm | ||||
ASME Class 600 B16.5 B16.47 Series B Supersedes API-605 | 1162.1mm | 1054.1mm | 24 | 60.4mm | 141.3mm WN 144.3mm BL |
||||
ASME Class 900 B16.5 B16.47 Series B Supersedes API-605 | 1314.5mm | 1055.7mm | 20 | 85.8mm | 171.5mm WN 195.1mm BL |
||||
BS3293 Class 150 | 1111.3mm | 1028.7mm | 32 | 41.2mm | 58.8mm |
* Varies according to flange type (thickness includes raised face height where applicable) refer to standard
WN= Weld Neck
BL= Blind