FLANGE DIMENSIONS TABLE SIZE (DN) 650 (26″)
Class/Table | Flange O.D. | PCD | Bolts | Bolt Size | Hole Size | Minimum Flange Thickness* | |||
---|---|---|---|---|---|---|---|---|---|
Cast Iron | Ductile Iron | Copper Alloy | Steel | ||||||
ASME 150 B16.47 Series A Supersedes MSS-SP44 | 870mm | 806.4mm | 24 | 35mm | 68.4mm | ||||
ASME 300 B16.47 Series A Supersedes MSS-SP44 | 971.6mm | 876.3mm | 28 | 44.4mm | 79.3mm WN 84.1mm BL |
||||
ASME Class 600 B16.5 B16.47 Series A Supersedes MSS-SP44 | 1016.1mm | 914.4mm | 28 | 50.8mm | 108mm WN 125.5mm BL |
||||
ASME Class 900 B16.5 B16.47 Series A Supersedes MSS-SP44 | 1085.9mm | 952.5mm | 20 | 73.1mm | 139.8mm WN 160.3mm BL |
||||
ASME 150 B16.47 Series B Supersedes API-605 | 785.9mm | 744mm | 36 | 22.3mm | 41.2mm WN 44.5mm BL |
||||
ASME 300 B16.47 Series B Supersedes API-605 | 866.7mm | 803.1mm | 32 | 35mm | 89mm WN 89mm BL |
||||
ASME Class 600 B16.5 B16.47 Series B Supersedes API-605 | 889.1mm | 806.4mm | 28 | 44.4mm | 111.3mm | ||||
ASME Class 900 B16.5 B16.47 Series B Supersedes API-605 | 1022.4mm | 901.7mm | 20 | 66.5mm | 134.9mm WN 154mm BL |
||||
BS3293 Class 150 | 870mm | 806.4mm | 24 | 34.-mm | 50.9mm |
* Varies according to flange type (thickness includes raised face height where applicable) refer to standard
WN= Weld Neck
BL= Blind