FLANGE DIMENSIONS TABLE SIZE (DN) 250 (10″)
Class/Table | Flange O.D. | PCD | Bolts | Bolt Size | Hole Size | Minimum Flange Thickness* | |||
---|---|---|---|---|---|---|---|---|---|
Cast Iron | Ductile Iron | Copper Alloy | Steel | ||||||
ASME Class 125 B16.1 | 16″ / 406mm | 14 1/4″ / 362mm | 12 | 7/8″ | 1″ / 25mm | 1 3/16″ / 30mm | 1″ / 25mm | 1 3/16″ / 30mm | |
ASME Class 150 B16.15/B16.42 | 16″ / 406mm | 14 1/4″ / 362mm | 12 | 7/8″ | 1″ / 25mm | 30mm | |||
ASME Class 250 B16.1 | 17 1/2″ / 445mm | 15 1/4″ / 387mm | 16 | 1″ | 1 1/8″ / 29mm | 48mm | |||
ASME Class 300 B16.5/B16.42 | 17 1/2″ / 445mm | 15 1/4″ / 387mm | 16 | 1″ | 1 1/8″ / 29mm | 48mm | 1 7/8″ / 48mm | ||
ASME Class 600 B16.5 | 20″ / 508mm | 17″ / 432mm | 16 | 1 1/4″ | 1 3/8″ / 35mm | 2 1/2″ / 64mm | |||
ASME Class 900 B16.5 | 21 1/2″ / 546mm | 18 1/2″ / 470mm | 16 | 1 3/8″ | 1 1/2″ / 38mm | 2 3/4″ / 70mm | |||
ASME Class 1500 B16.5 | 23″ / 584mm | 19″ / 483mm | 12 | 1 7/8″ | 2″ / 51mm | 4 1/4″ / 108mm | |||
ASME Class 2500 B16.5 | 26 1/2″ / 673mm | 21 1/4″ / 540mm | 12 | 2 1/2″ | 2 5/8″ / 67mm | 6 1/2″ / 165mm | |||
ISO7005-1/AS4331.1⑤ PN20 (ANSI 150) | 405mm | 362mm | 12 | M24 | 26mm | 30mm | |||
ISO7005-1/AS4331.1⑤ PN50 (ANSI 300) | 445mm | 387mm | 16 | M27 | 29mm | 48mm | |||
ISO7005-1/AS4331.1⑤ PN110 (ANSI 600) | 510mm | 432mm | 16 | M33 | 35mm | 63mm | |||
ISO7005-1/AS4331.1⑤ PN150 (ANSI 900) | 545mm | 470mm | 16 | M36 | 39mm | 70mm | |||
ISO7005-1/AS4331.1⑤ PN260 (ANSI 1500) | 585mm | 482mm | 12 | M48 | 51mm | 108mm | |||
ISO7005-1/AS4331.1⑤ PN420 (ANSI 2500) | 675mm | 539mm | 12 | M64 | 68mm | 165mm | |||
AS2129① Table C | 405mm | 356mm | 8 | M20 | 22mm | 25mm | 25mm | 19mm | |
AS2129① Table D | 405mm | 356mm | 8 | M20 | 22mm | 25mm | 19mm | 19mm | |
AS2129① Table E | 405mm | 356mm | 12 | M20 | 22mm | 25mm | 22mm | 22mm | |
AS2129① Table F | 430mm | 381mm | 12 | M24 | 26mm | 29mm | 25mm | 25mm | |
AS2129① Table H | 430mm | 381mm | 12 | M24 | 26mm | 41mm | 35mm | 35mm | |
AS2129① Table J | 430mm | 381mm | 12 | M27 | 30mm | 48mm | |||
AS4087① PN14 | 405mm | 356mm | 8 | M20 | 22mm | 25mm | |||
AS4087① PN16 | 405mm | 356mm | 8 | M20 | 22mm | 24mm | |||
AS4087① PN21 | 430mm | 281mm | 12 | M24 | 26mm | 32mm | |||
AS4087① PN35 | 430mm | 381mm | 12 | M24 | 26mm | 41mm | 34mm | ||
BS10 Table D | 16″ / 406mm | 14″ / 356mm | 8 | 3/4″ | 7/8″ / 22mm | 1″ / 25mm | 3/4″ / 19mm | 3/4″ / 19mm | |
BS10 Table E | 16″ / 406mm | 14″ / 356mm | 12 | 3/4″ | 7/8″ / 22mm | 1″ / 25mm | 7/8″ / 22mm | 7/8″ / 22mm | |
BS10 Table F | 17″ / 432mm | 15″ / 381mm | 12 | 7/8″ | 1″ / 25mm | 1 1/8″ / 29mm | 1″ / 25mm | 1″ / 25mm | |
BS10 Table H | 17″ / 432mm | 15″ / 381mm | 12 | 7/8″ | 1″ / 25mm | 1 5/8″ / 41mm | 1 3/8″ / 35mm | 1 3/8″ / 35mm | |
BS10 Table J | 17″ / 432mm | 15″ / 381mm | 12 | 1″ | 1 1/8″ / 29mm | 1 7/8″ / 48mm | |||
BS10 Table K | 17″ / 432mm | 15″ / 381mm | 16 | 1″ | 1 1/8″ / 29mm | 2″ / 51mm | |||
ISO7005-1/2/ AS4331.1/.2⑤ PN6 | 375mm | 335mm | 12 | M16 | 18mm | 24mm | 22mm | ||
ISO7005-1/2/ AS4331.1/.2⑤ PN10 | 395mm | 350mm | 12 | M20 | 22mm | 28mm | 22mm | 26mm | |
ISO7005-1/2/ AS4331.1/.2⑤ PN16 | 405mm | 355mm | 12 | M24 | 26mm | 32mm | 22mm | 26mm | |
ISO7005-1/2/ AS4331.1/.2⑤ PN25 | 425mm | 370mm | 12 | M27 | 30mm | 36mm | 24.5mm | 32mm | |
ISO7005-1/2/ AS4331.1/.2⑤ PN40 | 450mm | 385mm | 12 | M30 | 33mm | 34.5mm | 38mm | ||
BS4504② PN6 | 375mm | 335mm | 12 | M16 | 18mm | 24mm | |||
BS4504② PN10 | 395mm | 350mm | 12 | M20 | 22mm | 28mm | |||
BS4504② PN16 | 405mm | 355mm | 12 | M24 | 26mm | 32mm | 26mm | ||
BS4504② PN25 | 425mm | 370mm | 12 | M27 | 30mm | 36mm | 32mm | ||
BS4504② PN40 | 450mm | 385mm | 12 | M30 | 33mm | 38mm | |||
BS4504② PN64 | 470mm | 400mm | 12 | M33 | 36mm | 46mm | |||
BS4504② PN100 | 505mm | 430mm | 12 | M36 | 39mm | 60mm | |||
EN1092-1/2/3③ PN6 | 375mm | 335mm | 12 | M16 | 18mm | 24mm | ④ | 22mm | |
EN1092-1/2/3③ PN10 | 395mm | 350mm | 12 | M20 | 22mm | 28mm | 22mm | ④ | 26mm |
EN1092-1/2/3③ PN16 | 405mm | 355mm | 12 | M24 | 26mm | 32mm | 22mm | ④ | 26mm |
EN1092-1/2/3③ PN25 | 425mm | 370mm | 12 | M27 | 30mm | 36mm | 24.5mm | ④ | 32mm |
EN1092-1/2/3③ PN40 | 450mm | 385mm | 12 | M30 | 33mm | 34.5mm | ④ | 38mm | |
EN1092-1/2/3③ PN63 | 470mm | 400mm | 12 | M33 | 36mm | ④ | 46mm | ||
EN1092-1/2/3③ PN100 | 505mm | 430mm | 12 | M36 | 39mm | ④ | 60mm |
① AS2129 still in use but now only covers Table D to H. Table C now obsolete, Table J to T now replaced by AS4331.1 which is a replication of ISO7500-1 which in turn is equivalent to ASME 150-2500 class ANSI B16.5. AS4331.1 and ISO 7005-1 also incorporates previous DIN PN rated flanging. AS4087 is the new standard covering Table D to H. The same drilling is specified but the PN rating system is used (PN14 to PN35) and in some cases flange thickness varies slightly. AS4087 PN14 & PN16 are the same drilling as AS2129 Table D. AS4087 PN21 is the same drilling and rating as AS2129 Table F. AS4087. AS4087 PN14 & PN16 is the same drilling as AS2129 Table D. AS4087 PN21 is the same rating and drilling as AS2129 Table F and PN35 is the same drilling as Table H. AS4087 specifies raised face in Ductile Iron PN16 & PN35 and flat face in Grey Cast Iron PN14, PN21, PN35. Click here to view full AS4087 flanging dimensions.
② British metric standard BS4504 is now obsolete and replaced by EN1092-1 edition 09-2008 for steel flanges which also incorporates DIN2501 standard. EN1092-1 is also published in the British standards as BS-EN1092-1. Flange drillings in EN1092-1 are generally the same as BS4504 but EN1092-1 covers a wider range.
③ EN1092-1 is for steel flanges, EN1092-2 is for Iron flanges, EN1092-3 is for Copper Alloy flanges, EN1092-4 is for Aluminium flanges. Regarding EN1092-2 Iron flanges, these figures are for integral flanges on valves, etc. Cast (Grey) Iron thicknesses are shown in Cast Iron column. EN1092-2 specifies a thinner flange thickness for Ductile Iron in larger sizes which is shown in the Ductile Iron column. For full EN1092-1 table Click here EN1092-1 is for steel flanges.
④ Refer EN1092-3 copper alloy, EN1092-4 aluminium alloy.
⑤ ISO7005-1 & ISO 7005-2 (which AS4331.1 mirrors) replaces DIN 2501 & DIN 2533 and BS4504 PN6 to 40. ISO7005-1 & 7005-2 PN6 to 40 is the same as EN1092-1 (note some flanges thicknesses vary slightly) but also incorporates ANSI flanging redesignated as PN20, PN50, PN110, PN150, PN260, PN420. ISO7005-1/AS4331.1 is steel flanges, ISO7005-2/AS4331.2 is iron flanges, ISO7005-3/AS4331.3 is copper alloy flanges. AS4331.1 is a reproduction of ISO7005-1, AS4331.2 is a reproduction of ISO7005-2, AS4331.3 is a reproduction of ISO7005-3.
* Varies according to flange type (thickness includes raised face height where applicable) refer to standard