FLANGE DIMENSIONS TABLE SIZE (DN) 25 (1″)
ANSI 3004 7/8″ / 124mm3 1/2″ / 89mm45/8″3/4″ / 19mm
19/32″ / 15mm11/16″ / 17mm
Class/Table | Flange O.D. | PCD | Bolts | Bolt Size | Hole Size | Minimum Flange Thickness* | |||
---|---|---|---|---|---|---|---|---|---|
Cast Iron | Ductile Iron | Copper Alloy | Steel | ||||||
ASME Class 125 B16.1 | 4 1/4″ / 108mm | 3 1/8″ / 79mm | 4 | 1/2″ | 5/8″ / 16mm | 7/16″ / 11mm | 3/8″ / 10mm | 7/16″ / 11mm | |
ASME Class 150 B16.5/B16.42 | 4 1/4″ / 108mm | 3 1/8″ / 79mm | 4 | 1/2″ | 5/8″ / 16mm | 14mm | |||
ASME 250 B16.1 | 4 7/8″ / 124mm | 3 1/2″ / 89mm | 4 | 5/8″ | 3/4″ / 19mm | 17mm | |||
ASME Class 300 B16.5/B16.42 | 4 7/8″ / 124mm | 3 1/2″ / 89mm | 4 | 5/8″ | 3/4″ / 19mm | 17mm | 19/32″ 15mm | 11/16″ / 17mm | |
ASME Class 600 B16.5 | 4 7/8″ / 124mm | 3 1/2″ / 89mm | 4 | 5/8″ | 3/4″ / 19mm | 11/16″ / 17mm | |||
ASME Class 900 B16.5 | 5 7/8″ / 149mm | 4″ / 102mm | 4 | 7/8″ | 1″ / 25mm | 1 1/8″ / 29mm | |||
ASME Class 1500 B16.5 | 5 7/8″ / 149mm | 4″ / 102mm | 4 | 7/8″ | 1″ / 25mm | 1 1/8″ / 29mm | |||
ASME Class 2500 B16.5 | 6 1/4″ / 159mm | 4 1/4″ / 108mm | 4 | 7/8″ | 1″ / 25mm | 1 3/8″ / 35mm | |||
ISO7005-1/AS4331.1⑤ PN20 (ANSI 150) | 110mm | 79mm | 4 | M14 | 16mm | 14mm | |||
ISO7005-1/AS4331.1⑤ PN50 (ANSI 300) | 125mm | 89mm | 4 | M16 | 18mm | 17mm | |||
ISO7005-1/AS4331.1⑤ PN110 (ANSI 600) | 125mm | 89mm | 4 | M16 | 18mm | 17mm | |||
ISO7005-1/AS4331.1⑤ PN150 (ANSI 900) | 150mm | 101mm | 4 | M24 | 26mm | 29mm | |||
ISO7005-1/AS4331.1⑤ PN260 (ANSI 1500) | 150mm | 101mm | 4 | M24 | 26mm | 29mm | |||
ISO7005-1/AS4331.1⑤ PN420 (ANSI 2500) | 160mm | 108mm | 4 | M24 | 26mm | 35mm | |||
AS2129① Table C | 115mm | 83mm | 4 | 16mm | 14mm | 13mm | 13mm | 10mm | |
AS2129① Table D | 115mm | 83mm | 4 | 13mm | 14mm | 13mm | 8mm | 10mm | |
AS2129① Table E | 115mm | 83mm | 4 | 13mm | 14mm | 13mm | 8mm | 10mm | |
AS2129① Table F | 120mm | 87mm | 4 | 16mm | 18mm | 13mm | 10mm | 10mm | |
AS2129① Table H | 120mm | 87mm | 4 | 16mm | 18mm | 19mm | 11mm | 14mm | |
AS2129① Table J | 120mm | 87mm | 4 | 16mm | 18mm | 19mm | 19mm | ||
AS4087① PN14 | 115mm | 83mm | 4 | M12 | 14mm | 8mm | |||
AS4087 ①PN16 | |||||||||
AS4087① PN21 | |||||||||
AS4087① PN35 | |||||||||
BS10 Table D | 4 1/2″ / 114mm | 3 1/4″ / 83mm | 4 | 1/2″ | 9/16″ / 14mm | 1/2″ / 13mm | 5/16″ / 8mm | 3/8″ / 10mm | |
BS10 Table E | 4 1/2″ / 114mm | 3 1/4″ / 83mm | 4 | 1/2″ | 9/16″ / 14mm | 1/2″ / 13mm | 5/16″ / 8mm | 3/8″ / 10mm | |
BS10 Table F | 4 3/4″ / 121mm | 3 7/16″ / 87mm | 4 | 5/8″ | 9/16″ / 14mm | 1/2″ / 13mm | 3/8″ / 10mm | 3/8″ / 10mm | |
BS10 Table H | 4 3/4″ / 121mm | 3 7/16″ / 87mm | 4 | 5/8″ | 11/16″ / 17mm | 3/4″ / 19mm | 7/16″ / 11mm | 9/16″ / 14mm | |
BS10 Table J | 4 3/4″ / 121mm | 3 7/16″ / 87mm | 4 | 5/8″ | 11/16″ / 17mm | 3/4″ / 19mm | 3/4″ / 19mm | ||
BS10 Table K | 5″ / 127mm | 3 3/4″ / 95mm | 4 | 5/8″ | 11/16″ / 17mm | 7/8″ / 22mm | 7/8″ / 22mm | ||
ISO7005-1/2/AS4331.1 PN6 | 100mm | 75mm | 4 | M10 | 11mm | 14mm | 14mm | ||
ISO7005-1/2/AS4331.1 PN10 | 115mm | 85mm | 4 | M12 | 14mm | 16mm | 16mm | 18mm | |
ISO7005-1/2/AS4331.1 PN16 | 115mm | 85mm | 4 | M12 | 14mm | 16mm | 16mm | 18mm | |
ISO7005-1/2/AS4331.1 PN25 | 115mm | 85mm | 4 | M12 | 14mm | 18mm | 16mm | 18mm | |
ISO7005-1/2/AS4331.1 PN40 | 115mm | 85mm | 4 | M12 | 14mm | 18mm | |||
BS4504② PN6 | 100mm | 75mm | 4 | M10 | 11mm | 14mm | |||
BS4504② PN10 | 115mm | 85mm | 4 | M12 | 14mm | 16mm | |||
BS4504② PN16 | 115mm | 85mm | 4 | M12 | 14mm | 16mm | 8mm | 18mm | |
BS4504② PN25 | 115mm | 85mm | 4 | M12 | 14mm | 18mm | 9mm | 18mm | |
BS4504② PN40 | 115mm | 85mm | 4 | M12 | 14mm | 11mm | 18mm | ||
BS4504② PN64 | 140mm | 100mm | 4 | M16 | 18mm | 24mm | |||
BS4504② PN100 | 140mm | 100mm | 4 | M16 | 18mm | 24mm | |||
EN1092-1/2/3③ PN6 | 100mm | 75mm | 4 | M10 | 11mm | 14mm | ④ | 14mm | |
EN1092-1/2/3③ PN10 | 115mm | 85mm | 4 | M12 | 14mm | 16mm | 16mm | ④ | 18mm |
EN1092-1/2/3③ PN16 | 115mm | 85mm | 4 | M12 | 14mm | 16mm | 16mm | ④ | 18mm |
EN1092-1/2/3③ PN25 | 115mm | 85mm | 4 | M12 | 14mm | 18mm | 16mm | ④ | 18mm |
EN1092-1/2/3③ PN40 | 115mm | 85mm | 4 | M12 | 14mm | ④ | 18mm | ||
EN1092-1/2/3③ PN63 | 140mm | 100mm | 4 | M16 | 18mm | ④ | 24mm | ||
EN1092-1/2/3③ PN100 | 140mm | 100mm | 4 | M16 | 18mm | ④ | 24mm |
① AS2129 still in use but now only covers Table D to H. Table C now obsolete, Table J to T now replaced by AS4331.1 which is a replication of ISO7500-1 which in turn is equivalent to ASME 150-2500 class ANSI B16.5. AS4331.1 and ISO 7005-1 also incorporates previous DIN PN rated flanging. AS4087 is the new standard covering Table D to H. The same drilling is specified but the PN rating system is used (PN14 to PN35) and in some cases flange thickness varies slightly. AS4087 PN14 & PN16 are the same drilling as AS2129 Table D. AS4087 PN21 is the same drilling and rating as AS2129 Table F. AS4087. AS4087 PN14 & PN16 is the same drilling as AS2129 Table D. AS4087 PN21 is the same rating and drilling as AS2129 Table F and PN35 is the same drilling as Table H. AS4087 specifies raised face in Ductile Iron PN16 & PN35 and flat face in Grey Cast Iron PN14, PN21, PN35. Click here to view full AS4087 flanging dimensions.
② British metric standard BS4504 is now obsolete and replaced by EN1092-1 edition 09-2008 for steel flanges which also incorporates DIN2501 standard. EN1092-1 is also published in the British standards as BS-EN1092-1. Flange drillings in EN1092-1 are generally the same as BS4504 but EN1092-1 covers a wider range.
③ EN1092-1 is for steel flanges, EN1092-2 is for Iron flanges, EN1092-3 is for Copper Alloy flanges, EN1092-4 is for Aluminium flanges. Regarding EN1092-2 Iron flanges, these figures are for integral flanges on valves, etc. Cast (Grey) Iron thicknesses are shown in Cast Iron column. EN1092-2 specifies a thinner flange thickness for Ductile Iron in larger sizes which is shown in the Ductile Iron column. For full EN1092-1 table Click here EN1092-1 is for steel flanges.
④ Refer EN1092-3 copper alloy, EN1092-4 aluminium alloy.
⑤ ISO7005-1 & ISO 7005-2 (which AS4331.1 mirrors) replaces DIN 2501 & DIN 2533 and BS4504 PN6 to 40. ISO7005-1 & 7005-2 PN6 to 40 is the same as EN1092-1 (note some flanges thicknesses vary slightly) but also incorporates ANSI flanging redesignated as PN20, PN50, PN110, PN150, PN260, PN420. ISO7005-1/AS4331.1 is steel flanges, ISO7005-2/AS4331.2 is iron flanges, ISO7005-3/AS4331.3 is copper alloy flanges. AS4331.1 is a reproduction of ISO7005-1, AS4331.2 is a reproduction of ISO7005-2, AS4331.3 is a reproduction of ISO7005-3.
* Varies according to flange type (thickness includes raised face height where applicable) refer to standard