FLANGE DIMENSIONS TABLE SIZE (DN) 150 (6″)
Class/Table | Flange O.D. | PCD | Bolts | Bolt Size | Hole Size | Minimum Flange Thickness* | |||
---|---|---|---|---|---|---|---|---|---|
Cast Iron | Ductile Iron | Copper Alloy | Steel | ||||||
ASME Class 125 B16.1 | 11″ / 279mm | 9 1/2″ / 241mm | 8 | 3/4″ | 7/8″ / 22mm | 1″ / 25mm | 13/16″ / 21mm | 1″ / 25mm | |
ASME Class 150 B16.5/B16.42 | 11″ / 279mm | 9 1/2″ / 241mm | 8 | 3/4″ | 7/8″ / 22mm | 25mm | |||
ASME Class 250 B16.1 | 12 1/2″ / 318mm | 10 5/8″ / 270mm | 12 | 3/4″ | 7/8″ / 22mm | 36mm | |||
ASME Class 300 B16.5/B16.42 | 12 1/2″ / 318mm | 10 5/8″ / 270mm | 12 | 3/4″ | 7/8″ / 22mm | 37mm | 1 3/16″ / 30mm | 1 7/16″ / 37mm | |
ASME Class 600 B16.5 | 14″ / 356mm | 11 1/2″ / 292mm | 12 | 1″ | 1 1/8″ / 29mm | 1 7/8″ / 48mm | |||
ASME Class 900 B16.5 | 15″ / 381mm | 12 1/2″ / 318mm | 12 | 1 1/8″ | 1 1/4″ / 32mm | 2 3/16″ / 56mm | |||
ASME Class 1500 B16.5 | 15 1/2″ / 394mm | 12 1/2″ / 318mm | 12 | 1 3/8″ | 1 1/2″ / 38mm | 3 1/4″ / 83mm | |||
ASME Class 2500 B16.5 | 19″ / 483mm | 14 1/2″ / 368mm | 8 | 2″ | 2 1/8″ / 54mm | 4 1/4″ / 108mm | |||
ISO7005-1/AS4331.1⑤ PN20 (ANSI 150) | 280mm | 241mm | 8 | M20 | 22mm | 25mm | |||
ISO7005-1/AS4331.1⑤ PN50 (ANSI 300) | 320mm | 270mm | 12 | M20 | 22mm | 37mm | |||
ISO7005-1/AS4331.1⑤ PN110 (ANSI 600) | 355mm | 292mm | 12 | M27 | 29mm | 48mm | |||
ISO7005-1/AS4331.1⑤ PN150 (ANSI 900) | 380mm | 317mm | 12 | M30 | 32mm | 56mm | |||
ISO7005-1/AS4331.1⑤ PN260 (ANSI 1500) | 395mm | 317mm | 12 | M36 | 39mm | 83mm | |||
ISO7005-1/AS4331.1⑤ PN420 (ANSI 2500) | 485mm | 368mm | 8 | M52 | 55mm | 108mm | |||
AS2129① Table C | 280mm | 235mm | 8 | M16 | 18mm | 22mm | 22mm | 17mm | |
AS2129① Table D | 280mm | 235mm | 8 | M16 | 18mm | 21mm | 21mm | 17mm | 17mm |
AS2129① Table E | 280mm | 235mm | 8 | M20 | 22mm | 22mm | 22mm | 17mm | 17mm |
AS2129① Table F | 305mm | 260mm | 12 | M20 | 22mm | 25mm | 25mm | 22mm | 22mm |
AS2129① Table H | 305mm | 260mm | 12 | M20 | 22mm | 35mm | 35mm | 25mm | 29mm |
AS2129① Table J | 305mm | 260mm | 12 | M24 | 26mm | 38mm | 38mm | ||
AS4087① PN14 | 280mm | 235mm | 8 | M16 | 18mm | 22mm | 22mm | ||
AS4087① PN16 | 280mm | 235mm | 8 | M16 | 18mm | 23mm | 13mm | ||
AS4087① PN21 | 305mm | 260mm | 12 | M20 | 22mm | 25mm | 24mm | ||
AS4087① PN35 | 305mm | 260mm | 12 | M20 | 22mm | 35mm | 27mm | 31mm | |
BS10 Table D | 11″ / 279mm | 9 1/4″ / 235mm | 8 | 5/8″ | 11/16″ / 17mm | 13/16″ / 21mm | 11/16″ / 17mm | 11/16″ / 17mm | |
BS10 Table E | 11″ / 279mm | 9 1/4″ / 235mm | 8 | 3/4″ | 7/8″ / 22mm | 7/8″ / 22mm | 11/16″ / 17mm | 11/16″ / 17mm | |
BS10 Table F | 12″ / 305mm | 10 1/4″ / 260mm | 12 | 3/4″ | 7/8″ / 22mm | 1″ / 25mm | 7/8″ / 22mm | 7/8″ / 22mm | |
BS10 Table H | 12″ / 305mm | 10 1/4″ / 260mm | 12 | 3/4″ | 7/8″ / 22mm | 1 3/8″ / 35mm | 1″ / 25mm | 1 1/8″ / 29mm | |
BS10 Table J | 12″ / 305mm | 10 1/4″ / 260mm | 12 | 7/8″ | 1″ / 25mm | 1 1/2″ / 38mm | 1 1/2″ / 38mm | ||
BS10 Table K | 12″ / 305mm | 10 1/4″ / 260mm | 12 | 7/8″ | 1″ / 25mm | 1 5/8″ / 41mm | 1 5/8″ / 41mm | ||
ISO7005-1/2 AS4331.1/.2⑤ PN6 | 265mm | 225mm | 8 | M16 | 18mm | 20mm | 18mm | ||
ISO7005-1/2 AS4331.1/.2⑤ PN10 | 285mm | 240mm | 8 | M20 | 22mm | 26mm | 19mm | 22mm | |
ISO7005-1/2 AS4331.1/.2⑤ PN16 | 285mm | 240mm | 8 | M20 | 22mm | 26mm | 19mm | 22mm | |
ISO7005-1/2 AS4331.1/.2⑤ PN25 | 300mm | 250mm | 8 | M24 | 26mm | 34mm | 20mm | 28mm | |
ISO7005-1/2 AS4331.1/.2⑤ PN40 | 300mm | 225mm | 8 | M24 | 26mm | 26mm | 28mm | ||
BS4504② PN6 | 265mm | 225mm | 8 | M16 | 18mm | 20mm | |||
BS4504② PN10 | 285mm | 240mm | 8 | M20 | 22mm | 26mm | |||
BS4504② PN16 | 285mm | 240mm | 8 | M20 | 22mm | 26mm | 22mm | ||
BS4504② PN25 | 300mm | 250mm | 8 | M24 | 26mm | 34mm | 28mm | ||
BS4504②PN40 | 300mm | 250mm | 8 | M24 | 26mm | 28mm | |||
BS4504② PN64 | 345mm | 280mm | 8 | M30 | 33mm | 36mm | |||
BS4504② PN100 | 355mm | 290mm | 12 | M30 | 33mm | 44mm | |||
EN1092-1/2/3③ PN6 | 265mm | 225mm | 8 | M16 | 18mm | 20mm | ④ | 18mm | |
EN1092-1/2/3③ PN10 | 285mm | 240mm | 8 | M20 | 22mm | 26mm | 19mm | ④ | 22mm |
EN1092-1/2/3③ PN16 | 285mm | 240mm | 8 | M20 | 22mm | 26mm | 19mm | ④ | 22mm |
EN1092-1/2/3③ PN25 | 300mm | 250mm | 8 | M24 | 26mm | 34mm | 20mm | ④ | 28mm |
EN1092-1/2/3③ PN40 | 300mm | 250mm | 8 | M24 | 26mm | 26mm | ④ | 28mm | |
EN1092-1/2/3③ PN63 | 345mm | 280mm | 8 | M30 | 33mm | ④ | 36mm | ||
EN1092-1/2/3③ PN100 | 355mm | 290mm | 12 | M30 | 33mm | ④ | 44mm |
① AS2129 still in use but now only covers Table D to H. Table C now obsolete, Table J to T now replaced by AS4331.1 which is a replication of ISO7500-1 which in turn is equivalent to ASME 150-2500 class ANSI B16.5. AS4331.1 and ISO 7005-1 also incorporates previous DIN PN rated flanging. AS4087 is the new standard covering Table D to H. The same drilling is specified but the PN rating system is used (PN14 to PN35) and in some cases flange thickness varies slightly. AS4087 PN14 & PN16 are the same drilling as AS2129 Table D. AS4087 PN21 is the same drilling and rating as AS2129 Table F. AS4087. AS4087 PN14 & PN16 is the same drilling as AS2129 Table D. AS4087 PN21 is the same rating and drilling as AS2129 Table F and PN35 is the same drilling as Table H. AS4087 specifies raised face in Ductile Iron PN16 & PN35 and flat face in Grey Cast Iron PN14, PN21, PN35. Click here to view full AS4087 flanging dimensions.
② British metric standard BS4504 is now obsolete and replaced by EN1092-1 edition 09-2008 for steel flanges which also incorporates DIN2501 standard. EN1092-1 is also published in the British standards as BS-EN1092-1. Flange drillings in EN1092-1 are generally the same as BS4504 but EN1092-1 covers a wider range.
③ EN1092-1 is for steel flanges, EN1092-2 is for Iron flanges, EN1092-3 is for Copper Alloy flanges, EN1092-4 is for Aluminium flanges. Regarding EN1092-2 Iron flanges, these figures are for integral flanges on valves, etc. Cast (Grey) Iron thicknesses are shown in Cast Iron column. EN1092-2 specifies a thinner flange thickness for Ductile Iron in larger sizes which is shown in the Ductile Iron column. For full EN1092-1 table Click here EN1092-1 is for steel flanges.
④ Refer EN1092-3 copper alloy, EN1092-4 aluminium alloy.
⑤ ISO7005-1 & ISO 7005-2 (which AS4331.1 mirrors) replaces DIN 2501 & DIN 2533 and BS4504 PN6 to 40. ISO7005-1 & 7005-2 PN6 to 40 is the same as EN1092-1 (note some flanges thicknesses vary slightly) but also incorporates ANSI flanging redesignated as PN20, PN50, PN110, PN150, PN260, PN420. ISO7005-1/AS4331.1 is steel flanges, ISO7005-2/AS4331.2 is iron flanges, ISO7005-3/AS4331.3 is copper alloy flanges. AS4331.1 is a reproduction of ISO7005-1, AS4331.2 is a reproduction of ISO7005-2, AS4331.3 is a reproduction of ISO7005-3.
* Varies according to flange type (thickness includes raised face height where applicable) refer to standard